2,877.80Dec 18, 2025 EOD
| Waaree Energies Ltd | Industry : (Capital Goods - Electrical Equipment) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544277 | NSE Symbol: | WAAREEENER | P/E(TTM): | 28.81 |
| ISIN Demat: | INE377N01017 | Div & Yield%: | 0.00 | EPS(TTM): | 99.82 |
| Book Value(₹): | 390.66 | Market Cap(₹Cr.): | 82,714.02 | Face Value(₹): | 10.00 |
| Waaree Energies Ltd | ||
|---|---|---|
| Industry : (Capital Goods - Electrical Equipment) | ||
| BSE Code: | 544277 | |
| NSE Symbol: | WAAREEENER | |
| P/E(TTM): | 28.81 | |
| ISIN Demat: | INE377N01017 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 99.82 | |
| Book Value(₹): | 390.66 | |
| Market Cap(₹Cr.): | 82,714.02 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
2,877.80Dec 18, 2025 EOD |
2878.5 Dec 18, 2025 EOD |
| Today's Change(₹) |
2.20 (0.08 %) |
-0.30 (-0.01 %) |
| Open(₹) |
2,889.90
|
2,872.10
|
| Prev Close(₹) |
2,875.60
|
2,878.80
|
| Volume |
26165
|
409904
|
| Today's Range(₹) |
2,889.90 - 2,839.05
|
2,889.50 - 2,840.00
|
| 52-Week Range(₹) |
3,864.40 - 2,839.05
|
3,865.00 - 1,863.00
|
| Buy(Size) |
2,877.30 (x 21)
|
2878.5(x 46)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|